
VIBRANT PETS
Pioneering the Science of Nutritional Excellence and Natural Therapies for Unmatched Vitality and Well-being!
Below are some links to specialty tests that can help us make educated decisions regarding your pet’s health. Select the option recommended during your consultation.
Brief Descriptions
| Individual Tests | Includes |
|---|---|
| Joint Health Assessment | Hyaluronic Acid test |
| Allergy Panel | 125 IgE Allergens: 72 food, 53 environmental |
| Fur Mineral Analysis | 30 Minerals and Metals: 16 micronutrients, 10 metals, 4 toxic metals |
| Vitamin D Test | 25OHD (Vitamin D) test |
| GI Microbiome Panel | Full Gut Flora evaluation using Next Gen Sequencing |
| Nutrition Panels | Includes |
|---|---|
| Nutrition Panel – Essential Vitamins | Vitamin D, B12, Folate, Magnesium |
| Nutrition Panel – Vitamins & Minerals | Vitamin D, B12, Folate, Magnesium, plus Fur Mineral Analysis |
| Nutrition Panel – Complete | Vitamin D, B12, Folate, Magnesium, Fur Mineral Analysis, plus Allergy Panel with 125 IgE Allergens |
| Wellness Panels | Includes |
|---|---|
| Wellness Panel – Core | Inflammation Assessment, Vitamin D, B12, Folate, Magnesium. Optional Cancer Risk Assessment Addon |
| Wellness Panel – Active | Inflammation Assessment, Joint Health Assessment, Vitamin D, B12, Folate, Magnesium. Optional Cancer Risk Assessment Addon |
| Wellness Panel – Complete | Inflammation Assessment, Joint Health Assessment, Vitamin D, B12, Folate, Magnesium. Fur Mineral Analysis. Optional Cancer Risk Assessment Addon |
| VDI Flagship Wellness Panel | Inflammation Assessment, Joint Health Assessment, Cancer Risk Assessment, Vitamin D, B12, Folate, Magnesium. Fur Mineral Analysis, Allergy Panel, Mycotoxin Panel, Glyphosate Panel. |
| Wellness Panels | Includes |
|---|---|
| Wellness Panel – Core | Inflammation Assessment, Vitamin D, B12, Folate, Magnesium. Optional Cancer Risk Assessment Addon |
| Wellness Panel – Active | Inflammation Assessment, Joint Health Assessment, Vitamin D, B12, Folate, Magnesium. Optional Cancer Risk Assessment Addon |
| Wellness Panel – Complete | Inflammation Assessment, Joint Health Assessment, Vitamin D, B12, Folate, Magnesium. Fur Mineral Analysis. Optional Cancer Risk Assessment Addon |
| VDI Flagship Wellness Panel | Inflammation Assessment, Joint Health Assessment, Cancer Risk Assessment, Vitamin D, B12, Folate, Magnesium. Fur Mineral Analysis, Allergy Panel, Mycotoxin Panel, Glyphosate Panel. |
Helping to choose:
VDI wellness panels are appropriate for almost all routine wellness visits; however, some testing recommendations can be based on age. The table below is a guideline for initial testing and is meant as a rough guide. Each animal will have unique requirements which should be discussed with your care provider. Specialty tests would include joint health assessments, cancer risk assessments, etc.
| Pet Age | Nutrition | Wellness | Specialty (Joint/Cancer/other) |
|---|---|---|---|
| Puppy/Kitten | Not Recommended | Not Recommended | Not Recommended |
| Adult (1-3) | Annual – establishing the adult diet | Annual | Not Required |
| Adult (3-6) | Annual – supplement and support the diet | Bi-Annual | High Risk Animals – Annually |
| Senior | Annual – supplement and support the diet As Needed – if diet is changing to a specialized diet (e.g. kidney diet) | Bi-Annual | Bi-Annual |
| Geriatric | Annual – supplement and support the diet As Needed – if diet is changing to a specialized diet (e.g. kidney diet) | Bi-Annual | Bi-Annual |
Typically wellness panels are intended for apparently healthy dogs and cats, but there are some situations where they may be appropriate, especially nutrition panels or other specialty tests. Below is a list of recommendations based on animal status; however, since each animal is unique, discuss any testing options with your care provider.
| Animal Status | Nutrition | Inflammation | Specialty (Joint/Cancer/other) |
|---|---|---|---|
| New Diet | Recommended | Not Recommended | Not Recommended |
| Chronic Disease | Recommended | Possibly (management) | Not Recommended |
| Acute Disease | Recommended | Not Recommended | Not Recommended |
| Steroid Use | Recommended | Possibly (management) | Not Recommended |
| Weight Loss Program | Recommended | Recommended | Not Recommended |
| Sporting/Active Dogs | Recommended | Recommended | Recommended |



